zed/assets/icons/repl_off.svg

Ignoring revisions in .git-blame-ignore-revs. Click here to bypass and see the normal blame view.

21 lines
2 KiB
XML
Raw Permalink Normal View History

<svg width="24" height="24" viewBox="0 0 24 24" fill="none" xmlns="http://www.w3.org/2000/svg">
<g clip-path="url(#clip0_39_129)">
<path d="M22.0209 11.9553C22.0059 10.0068 21.4219 8.10512 20.3408 6.48401" stroke="white" stroke-width="2" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M10.1001 2.18C11.355 1.93537 12.1493 1.93674 13.5027 2.10594" stroke="white" stroke-width="2" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M21.8198 10.1C22.0644 11.3548 22.0644 12.6451 21.8198 13.9" stroke="white" stroke-width="2" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M20.2898 17.6C19.5716 18.6622 18.6548 19.5757 17.5898 20.29" stroke="white" stroke-width="2" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M13.9008 21.82C12.6459 22.0644 11.6432 22.1543 10.3883 21.91" stroke="white" stroke-width="2" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M2.18005 13.9C1.93543 12.6451 1.93543 11.3548 2.18005 10.1" stroke="white" stroke-width="2" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M3.70996 6.40002C4.42822 5.33775 5.34503 4.42433 6.40996 3.71002" stroke="white" stroke-width="2" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M12 13C12.5523 13 13 12.5523 13 12C13 11.4477 12.5523 11 12 11C11.4477 11 11 11.4477 11 12C11 12.5523 11.4477 13 12 13Z" stroke="white" stroke-width="2" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M19 7C20.1046 7 21 6.10457 21 5C21 3.89543 20.1046 3 19 3C17.8954 3 17 3.89543 17 5C17 6.10457 17.8954 7 19 7Z" stroke="white" stroke-width="2" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M5 21C6.10457 21 7 20.1046 7 19C7 17.8954 6.10457 17 5 17C3.89543 17 3 17.8954 3 19C3 20.1046 3.89543 21 5 21Z" stroke="white" stroke-width="2" stroke-linecap="round" stroke-linejoin="round"/>
<path d="M1.99072 12.0748C2.00804 14.0118 2.58758 15.9021 3.65891 17.516" stroke="white" stroke-width="2" stroke-linecap="round" stroke-linejoin="round"/>
</g>
<defs>
<clipPath id="clip0_39_129">
<rect width="24" height="24" fill="white"/>
</clipPath>
</defs>
</svg>