zed/assets/icons/ai.svg

28 lines
4.2 KiB
XML
Raw Normal View History

<svg width="16" height="16" viewBox="0 0 16 16" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M10.5 8.75V10.5C8.43097 10.5 7.56903 10.5 5.5 10.5V10L10.5 6V5.5H5.5V7.25" stroke="black" stroke-width="1.5"/>
<path d="M1.5 8.5C1.77614 8.5 2 8.27614 2 8C2 7.72386 1.77614 7.5 1.5 7.5C1.22386 7.5 1 7.72386 1 8C1 8.27614 1.22386 8.5 1.5 8.5Z" fill="black"/>
<path d="M2.49976 6.33002C2.7759 6.33002 2.99976 6.10616 2.99976 5.83002C2.99976 5.55387 2.7759 5.33002 2.49976 5.33002C2.22361 5.33002 1.99976 5.55387 1.99976 5.83002C1.99976 6.10616 2.22361 6.33002 2.49976 6.33002Z" fill="black"/>
<path d="M2.49976 10.66C2.7759 10.66 2.99976 10.4361 2.99976 10.16C2.99976 9.88383 2.7759 9.65997 2.49976 9.65997C2.22361 9.65997 1.99976 9.88383 1.99976 10.16C1.99976 10.4361 2.22361 10.66 2.49976 10.66Z" fill="black"/>
<path d="M14.5 8.5C14.7761 8.5 15 8.27614 15 8C15 7.72386 14.7761 7.5 14.5 7.5C14.2239 7.5 14 7.72386 14 8C14 8.27614 14.2239 8.5 14.5 8.5Z" fill="black"/>
<path d="M13.5 6.33002C13.7761 6.33002 14 6.10616 14 5.83002C14 5.55387 13.7761 5.33002 13.5 5.33002C13.2239 5.33002 13 5.55387 13 5.83002C13 6.10616 13.2239 6.33002 13.5 6.33002Z" fill="black"/>
<path d="M13.5 10.66C13.7761 10.66 14 10.4361 14 10.16C14 9.88383 13.7761 9.65997 13.5 9.65997C13.2239 9.65997 13 9.88383 13 10.16C13 10.4361 13.2239 10.66 13.5 10.66Z" fill="black"/>
<path d="M7.99219 2C8.26833 2 8.49219 1.77614 8.49219 1.5C8.49219 1.22386 8.26833 1 7.99219 1C7.71605 1 7.49219 1.22386 7.49219 1.5C7.49219 1.77614 7.71605 2 7.99219 2Z" fill="black"/>
<path d="M5.5 3C5.77614 3 6 2.77614 6 2.5C6 2.22386 5.77614 2 5.5 2C5.22386 2 5 2.22386 5 2.5C5 2.77614 5.22386 3 5.5 3Z" fill="black"/>
<path d="M3.5 4C3.77614 4 4 3.77614 4 3.5C4 3.22386 3.77614 3 3.5 3C3.22386 3 3 3.22386 3 3.5C3 3.77614 3.22386 4 3.5 4Z" fill="black"/>
<path d="M3.49976 13C3.7759 13 3.99976 12.7761 3.99976 12.5C3.99976 12.2239 3.7759 12 3.49976 12C3.22361 12 2.99976 12.2239 2.99976 12.5C2.99976 12.7761 3.22361 13 3.49976 13Z" fill="black"/>
<path d="M1.5 12.5C1.77614 12.5 2 12.2761 2 12C2 11.7239 1.77614 11.5 1.5 11.5C1.22386 11.5 1 11.7239 1 12C1 12.2761 1.22386 12.5 1.5 12.5Z" fill="black"/>
<path d="M1.5 4.5C1.77614 4.5 2 4.27614 2 4C2 3.72386 1.77614 3.5 1.5 3.5C1.22386 3.5 1 3.72386 1 4C1 4.27614 1.22386 4.5 1.5 4.5Z" fill="black"/>
<path d="M14.5 12.5C14.7761 12.5 15 12.2761 15 12C15 11.7239 14.7761 11.5 14.5 11.5C14.2239 11.5 14 11.7239 14 12C14 12.2761 14.2239 12.5 14.5 12.5Z" fill="black"/>
<path d="M14.5 4.5C14.7761 4.5 15 4.27614 15 4C15 3.72386 14.7761 3.5 14.5 3.5C14.2239 3.5 14 3.72386 14 4C14 4.27614 14.2239 4.5 14.5 4.5Z" fill="black"/>
<path d="M3.49976 15C3.7759 15 3.99976 14.7761 3.99976 14.5C3.99976 14.2239 3.7759 14 3.49976 14C3.22361 14 2.99976 14.2239 2.99976 14.5C2.99976 14.7761 3.22361 15 3.49976 15Z" fill="black"/>
<path d="M3.5 2C3.77614 2 4 1.77614 4 1.5C4 1.22386 3.77614 1 3.5 1C3.22386 1 3 1.22386 3 1.5C3 1.77614 3.22386 2 3.5 2Z" fill="black"/>
<path d="M12.5 15C12.7761 15 13 14.7761 13 14.5C13 14.2239 12.7761 14 12.5 14C12.2239 14 12 14.2239 12 14.5C12 14.7761 12.2239 15 12.5 15Z" fill="black"/>
<path d="M12.5 2C12.7761 2 13 1.77614 13 1.5C13 1.22386 12.7761 1 12.5 1C12.2239 1 12 1.22386 12 1.5C12 1.77614 12.2239 2 12.5 2Z" fill="black"/>
<path d="M12.5 4C12.7761 4 13 3.77614 13 3.5C13 3.22386 12.7761 3 12.5 3C12.2239 3 12 3.22386 12 3.5C12 3.77614 12.2239 4 12.5 4Z" fill="black"/>
<path d="M12.5 13C12.7761 13 13 12.7761 13 12.5C13 12.2239 12.7761 12 12.5 12C12.2239 12 12 12.2239 12 12.5C12 12.7761 12.2239 13 12.5 13Z" fill="black"/>
<path d="M10.5 3C10.7761 3 11 2.77614 11 2.5C11 2.22386 10.7761 2 10.5 2C10.2239 2 10 2.22386 10 2.5C10 2.77614 10.2239 3 10.5 3Z" fill="black"/>
<path d="M8 15C8.27614 15 8.5 14.7761 8.5 14.5C8.5 14.2239 8.27614 14 8 14C7.72386 14 7.5 14.2239 7.5 14.5C7.5 14.7761 7.72386 15 8 15Z" fill="black"/>
<path d="M5.5 14C5.77614 14 6 13.7761 6 13.5C6 13.2239 5.77614 13 5.5 13C5.22386 13 5 13.2239 5 13.5C5 13.7761 5.22386 14 5.5 14Z" fill="black"/>
<path d="M10.5 14C10.7761 14 11 13.7761 11 13.5C11 13.2239 10.7761 13 10.5 13C10.2239 13 10 13.2239 10 13.5C10 13.7761 10.2239 14 10.5 14Z" fill="black"/>
2023-08-14 19:50:42 +00:00
</svg>